Font Size
Mechanical properties of Titanium Alloy
Commercially-pure titanium
DAIDO BRAND |
Typical corresponding standard |
Tensile strength (N/mm2) |
0.2% Yield strength (N/mm2) |
Elongation (%) |
Reduction of area (%) |
180° bending (inner radius) |
Hardness (HB) |
Heat treatment condition |
DT1 | JIS Class 1 | 270~410 | ≧165 | ≧27 | - | 2T | ≧100 | Annealing |
ASTM Grade 1 | ≧240 | ≧138 | ≧24 | ≧30 | - | - | Annealing | |
DIN3.7025 | 290~410 | ≧180 | ≧30 | - | - | - | Annealing | |
DT2 | JIS Class 2 | 340~510 | ≧215 | ≧23 | - | 2T | ≧110 | Annealing |
ASTM Grade 2 | ≧345 | ≧275 | ≧20 | ≧30 | - | - | Annealing | |
DIN3.7035 | 390~540 | ≧250 | ≧22 | - | - | - | Annealing | |
DT3 | JIS Class 3 | 480~620 | ≧345 | ≧18 | - | 3T | ≧150 | Annealing |
ASTM Grade 3 | ≧450 | ≧380 | ≧18 | ≧30 | - | - | Annealing | |
DIN3.7055 | 460~590 | ≧320 | ≧18 | - | - | - | Annealing | |
DT4 | JIS Class 4 | 550~750 | ≧485 | ≧15 | - | 3T | ≧180 | Annealing |
ASTM Grade 4 | ≧550 | ≧483 | ≧15 | ≧25 | - | - | Annealing | |
DIN3.7065 | 540~740 | ≧390 | ≧16 | - | - | - | Annealing |
Commercially-pure titanium
DAIDO BRAND |
Typical corresponding standard |
Tensile strength (N/mm2) |
0.2% Yield strength (N/mm2) |
Elongation (%) |
Reduction of area (%) |
180° bending (inner radius) |
Hardness (HB) |
Heat treatment condition |
DAT5 | JIS Class 60 | ≧895 | ≧825 | ≧10 | ≧25 | - | - | Annealing |
ASTM Grade 5 | ≧895 | ≧828 | ≧10 | ≧25 | - | - | Annealing | |
DIN3.7164 | ≧900 | ≧830 | ≧10 | ≧25 | - | - | Annealing | |
AMS 4928 | ≧896 | ≧827 | ≧10 | ≧25 | - | - | Annealing | |
DAT5E | JIS Class 60E | ≧825 | ≧755 | ≧10 | ≧25 | - | - | Annealing |
ASTM F136 | ≧860 | ≧795 | ≧10 | ≧25 | - | - | Annealing | |
AMS 4930 | ≧827 | ≧758 | ≧8 | ≧15 | - | - | Annealing | |
DAT67 | ASTM F1295 | ≧900 | ≧800 | ≧10 | ≧15 | - | - | Annealing |
DAT52 | JIS Class 61 | ≧620 | ≧485 | ≧15 | ≧30 | - | - | Annealing |
ASTM Grade 9 | ≧620 | ≧483 | ≧15 | ≧25 | - | - | Annealing | |
DAT52F |
JIS Class 61 (Material for free cutting) |
≧650 | ≧600 | ≧10 | ≧25 | - | - | Annealing |
DAT51 |
JIS Class 80 (Material for cold working) |
640~900 | ≦850 | ≧10 | ≧55 | - | - | Solution |
DAT54 | Daido original standard | ≧895 | ≧825 | ≧5 | ≧10 | - | - | Annealing |
DAT55G | Daido original standard | 770~1050 | ≦1000 | ≧10 | ≧25 | - | - | Solution |
DAT56M | Daido original (CATi) | 850~1100 | ≦1050 | ≧10 | ≧25 | - | - | Solution |
DAT57M |
Daido original (VLTi) ASTM Grade41 |
≧895 | ≧825 | ≧10 | ≧25 | - | - | Annealing |
DAT15G | AMS 4914 | 703〜 745 | 689〜 869 | ≧12 | - | - | - | Solution |
- Note. The above figures are shown typical mechanical properties. Please confirm revised year of standards prior purchasing.