Font Size
Chemical composition of Titanium Alloy
Commercially-pure titanium
DAIDO BRAND | Typical corresponding standard | Chemical composition(wt%) | ||||||||
N | C | H | Fe | O | Al | V | Ti | Other elements | ||
DT1 | JIS Class 1 | ≦0.03 | ≦0.08 | ≦0.013 | ≦0.20 | ≦0.15 | - | - | Bal | |
ASTM Grade 1 | ≦0.03 | ≦0.08 | ≦0.015 | ≦0.20 | ≦0.18 | - | - | Bal | ||
DIN3.7025 | ≦0.05 | ≦0.06 | ≦0.013 | ≦0.15 | ≦0.12 | - | - | Bal | ||
DT2 | JIS Class 2 | ≦0.03 | ≦0.08 | ≦0.013 | ≦0.25 | ≦0.20 | - | - | Bal | |
ASTM Grade 2 | ≦0.03 | ≦0.08 | ≦0.015 | ≦0.30 | ≦0.25 | - | - | Bal | ||
DIN3.7035 | ≦0.05 | ≦0.06 | ≦0.013 | ≦0.20 | ≦0.18 | - | - | Bal | ||
DT3 | JIS Class 3 | ≦0.05 | ≦0.08 | ≦0.013 | ≦0.30 | ≦0.30 | - | - | Bal | |
ASTM Grade 3 | ≦0.05 | ≦0.08 | ≦0.015 | ≦0.30 | ≦0.35 | - | - | Bal | ||
DIN3.7055 | ≦0.05 | ≦0.06 | ≦0.013 | ≦0.25 | ≦0.25 | - | - | Bal | ||
DT4 | JIS Class 4 | ≦0.05 | ≦0.08 | ≦0.013 | ≦0.50 | ≦0.40 | - | - | Bal | |
ASTM Grade 4 | ≦0.05 | ≦0.08 | ≦0.015 | ≦0.50 | ≦0.40 | - | - | Bal | ||
DIN3.7065 | ≦0.05 | ≦0.06 | ≦0.013 | ≦0.30 | ≦0.35 | - | - | Bal |
Titanium alloy
DAIDO BRAND | Typical corresponding standard | Chemical composition(wt%) | ||||||||
N | C | H | Fe | O | Al | V | Ti | Other elements | ||
DAT5 | JIS Class 60 | ≦0.05 | ≦0.08 | ≦0.015 | ≦0.40 | ≦0.20 | 5.50~ 6.75 | 3.50~ 4.50 | Bal | |
ASTM Grade 5 | ≦0.05 | ≦0.08 | ≦0.015 | ≦0.40 | ≦0.20 | 5.5~ 6.75 | 3.5~ 4.5 | Bal | ||
DIN3.7164 | ≦0.05 | ≦0.08 | ≦0.0125 | ≦0.30 | ≦0.20 | 5.5~ 6.75 | 3.5~ 4.5 | Bal | ||
AMS 4928 | ≦0.05 | ≦0.08 | ≦0.0125 | ≦0.30 | ≦0.20 | 5.50~ 6.75 | 3.50~ 4.50 | Bal | Y≦0.005 | |
DAT5E | JIS Class 60E | ≦0.03 | ≦0.08 | ≦0.0125 | ≦0.25 | ≦0.13 | 5.50~ 6.50 | 3.50~ 4.50 | Bal | |
ASTM F136 | ≦0.05 | ≦0.08 | ≦0.012 | ≦0.25 | ≦0.13 | 5.5~ 6.50 | 3.5~ 4.5 | Bal | ||
AMS 4930 | ≦0.05 | ≦0.08 | ≦0.0125 | ≦0.25 | ≦0.13 | 5.50~ 6.50 | 3.50~ 4.50 | Bal | Y≦0.005 | |
DAT67 | ASTM F1295 | ≦0.05 | ≦0.08 | ≦0.009 | ≦0.25 | ≦0.20 | 5.50~ 6.50 | - | Bal |
Nb 6.50~7.50 Ta≦0.50 |
DAT52 | JIS Class 61 | ≦0.03 | ≦0.08 | ≦0.015 | ≦0.25 | ≦0.15 | 2.50~ 3.50 | 2.00~ 3.00 | Bal | |
ASTM Grade 9 | ≦0.03 | ≦0.08 | ≦0.015 | ≦0.25 | ≦0.12 | 2.5~ 3.5 | 2.0~ 3.0 | Bal | ||
DAT52F |
JIS Class 61F (Material for free cutting) |
≦0.05 | ≦0.10 | ≦0.015 | ≦0.30 | ≦0.25 | 2.70~ 3.50 | 1.60~ 3.40 | Bal |
S 0.05~0.20 REM 0.05~0.70 |
DAT51 |
JIS Class 80 (Material for cold working) |
≦0.05 | ≦0.10 | ≦0.015 | ≦1.00 | ≦0.25 | 3.50~ 4.50 | 20.0~ 23.0 | Bal | |
DAT54 | Daido original standard | ≦0.05 | ≦0.20 | ≦0.015 | ≦1.00 | ≦0.25 | 5.5~ 6.5 | - | Bal |
Si 0.2~0.7 Mo 2.5~3.5 Sn 3.0~4.5 Zr 3.0~4.0 Nb 0.4~1.0 |
DAT55G | Daido original standard | ≦0.05 | ≦0.10 | ≦0.015 | ≦1.00 | ≦0.25 | 3.5~ 4.5 | 15.0~ 17.0 | Bal | Cr 5.0~7.0 |
DAT56M | Daido original (CATi) | ≦0.05 | ≦0.10 | ≦0.015 | 0.4~1.5 | ≦0.30 | 2.5~ 3.5 | - | Bal | Cr 12.5~14.5 |
DAT57M |
Daido original (VLTi) ASTM Grade41 |
≦0.05 | ≦0.10 | ≦0.015 | 0.4~1.5 | ≦0.30 | 5.5~ 6.5 | - | Bal | |
DAT15G | AMS4914 | ≦0.05 | ≦0.05 | ≦0.015 | ≦0.25 | ≦0.13 | 2.5~ 3.5 | 14.0〜 16.0 | Bal |
Cr 2.5〜3.5 Sn 2.5〜3.5 |
- Note. Chemical composition may be differed yearly. Please confirm revised year of standards prior purchasing.