Font Size
Chemical Composition
PDF list
(PDF:175KB)
Classifi-cation | Chara-cteristics | DAIDO BRAND | Chemical Composition(mass%) | Equivalent | ||||||||
C | Si | Mn | Ni | Cr | Mo | Free-cutting |
Special element |
JIS | AISI | |||
Martensitic | Free-cutting | DSR03F | 0.12 | 0.4 | 0.5 | - | 12.2 | Added | SUS403 | 403 | ||
DSR10F | 0.10 | 0.4 | 0.5 | - | 12.5 | Added | SUS410F2 | - | ||||
DSR10FA | 0.05 | 0.4 | 0.5 | - | 13.0 | Added | SUS410F2 | - | ||||
DSR16F | 0.10 | 0.4 | 1.0 | - | 13.0 | Added | SUS416 | 416 | ||||
DSR16FC | 0.14 | 0.3 | 1.2 | - | 12.4 | Added | SUS416 | 416 | ||||
DSR20F | 0.33 | 0.4 | 0.5 | - | 13.0 | Added | SUS420F2 | - | ||||
DSR20FD | 0.32 | 0.3 | 1.0 | - | 12.3 | Added | SUS420F2 | - | ||||
DSR7F | 0.70 | 12.0 | Added | |||||||||
High-strength | DSR31H | 0.18 | 0.6 | 0.7 | 1.7 | 15.8 | SUS431 | 431 | ||||
DSR7 | 0.70 | 0.5 | 0.6 | - | 12.0 | Added | - | - | ||||
DSR03H | 0.13 | 0.3 | 0.5 | 0.4 | 11.8 | Added | SUS403 | 403 | ||||
DSR20H | 0.19 | 0.5 | 0.6 | - | 13.5 | SUS420J1 | 420 | |||||
DSR20HA | 0.23 | 0.4 | 0.5 | - | 13.5 | SUS420J1 | 420 | |||||
DSR20HB | 0.40 | 0.4 | 0.4 | - | 13.5 | |||||||
For Cold Forging | DSR10U | 0.06 | 0.3 | 0.5 | - | 13.5 | SUS410 | 410 | ||||
DSR10UA | 0.05 | 0.3 | 0.5 | - | 13.5 | SUS410 | 410 | |||||
LAK41 | 0.50 | 0.2 | 0.15 | - | 16.0 | Added | - | - | ||||
LAK42 | 0.52 | 0.2 | 0.2 | - | 13.0 | Added | SUS440A | - | ||||
For Cutting knife | DSR1K2 | 0.20 | ≦1.00 | ≦1.00 | ≦0.50 | 13.5 | - | SUS420J1 | - | |||
DSR1K3 | 0.30 | ≦1.00 | ≦1.00 | ≦0.50 | 13.5 | - | SUS420J2 | - | ||||
DSR1K6 | 0.60 | ≦1.00 | ≦1.00 | ≦0.50 | 13.5 | 0.1 | Added | - | - | |||
DSR1K7 | 0.70 | ≦1.00 | ≦1.00 | ≦0.50 | 13.5 | 0.1 | Added | - | - | |||
DSR1K8 | 0.80 | ≦1.00 | ≦1.00 | ≦0.50 | 13.5 | 0.1 | Added | - | - | |||
Ferritic | Free-cutting | DSR1F | 0.12 | 0.4 | 1.3 | - | 17.0 | Added | Added | Added | - | - |
DSR30F | 0.08 | 0.4 | 0.5 | - | 17.0 | Added | SUS430F | 430F | ||||
DSR30FA | 0.03 | 0.4 | 0.5 | - | 18.0 | Added | SUS430F | 430F | ||||
DSR6F | 0.01 | 0.5 | 1.2 | 20.0 | 2.0 | Added | - | - | ||||
Cold Workability | DSR30U | 0.06 | 0.3 | 0.5 | - | 16.5 | SUS430 | 430 | ||||
LAK51 | 0.01 | 0.15 | 0.3 | 19.0 | Added | SUS430LX | ||||||
LAK52 | 0.01 | 0.15 | 0.3 | - | 20.0 | 1.0 | Added | - | - | |||
Austenitic | Free-cutting | 304BF | 0.07 | 0.5 | 0.7 | 9.0 | 18.5 | Added | SUS304 | 304 | ||
303FL | 0.07 | 0.5 | 0.7 | 9.0 | 18.0 | Added | SUS303 | 303 | ||||
High-strength Non-magnetic Free-cutting |
DSH400F | 0.10 | 1.8 | 9.5 | 18.0 | Added | ||||||
High-strength, Non-magnetic |
DSN6 | 0.09 | 1.5 | 12.0 | 18.0 | SUS304N2 | ||||||
DSN9 | 0.03 | 6.0 | 10.0 | 23.0 | 2.0 | |||||||
DNM110 | 15.0 | 3.0 | 18.0 | 1.0 | ||||||||
Corrosion Resistance | SA-1 | 25.0 | 19.0 | 7.0 | SUS836L | |||||||
Cold Workability | DSK2U | 0.04 | 9.0 | 18.0 | ||||||||
DSK3U | 0.03 | 11.0 | 17.0 | 2.5 | ||||||||
DSK6U | 0.05 | 10.0 | 18.0 | |||||||||
Precipitation Hardening |
Cold Workability | SUS630-S | ULC | 4.0 | 16.0 | Added | SUS630 | |||||
DSP1H | 0.02 | 0.20 | 0.2 | 6.5 | 13.0 | Added | ||||||
Duplex |
High-strength・ Corrosion Resistance |
DSD1H | 0.02 | 0.6 | 0.8 | 5.5 | 24.0 | 1.5 | Added | SUS329J1 | ||
DSD5 | 0.03 | 0.7 | 0.7 | 5.5 | 24.0 | 2.8 | SUS329J4L |