Font Size
Main Shareholders
| Company |
Number of Shares Held (thousands of shares) |
Percentage of Total Issued Shares (%) |
|
The Master Trust Bank of Japan, Ltd. (Trust account) |
20,727 | 10.35 |
|
Custody Bank of Japan, Ltd. (Trust Account) |
11,048 | 5.51 |
| NIPPON STEEL CORPORATION | 10,862 | 5.42 |
| Meiji Yasuda Life Insurance Company | 10,379 | 5.18 |
| NHK SPRING CO., LTD. | 7,248 | 3.61 |
| Mizuho Bank, Ltd. | 6,614 | 3.30 |
| MUFG Bank, Ltd. | 6,071 | 3.03 |
| TOYOTA MOTOR CORPORATION | 4,345 | 2.16 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 4,034 | 2.01 |
| NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 3,747 | 1.87 |
※Treasury stock is excluded from the above principal shareholders.
(As of March 31, 2026)
Ratio of Shareholding by Type of Stockholder