Font Size
Item:Iron scrap Specification:Heavy grade
| Grade | Size(mm) | Weight (kg) | Packing | Chemical composition(%) | |||||
| Width | Length | Thickness | Cu | Ni | Cr | Mo | |||
| HS | ≦500 | ≦700 | ≧3 | ≦600 | Loose or not packaged by press | ≦ 0.30 | ≦ 0.25 | ≦ 0.25 | ≦ 0.05 |
| H1 | ≦500 | ≦1,200 | ≧6 | ||||||
| H2 | ≦500 | ≦1,200 | 3≦ <6 | ||||||
| H3 | ≦500 | ≦1,200 | 1≦ <3 | ||||||
| H4 | ≦500 | ≦1,200 | <1 | ||||||
| Disapproval | Containing radioelement | ||||||||
Item:Iron scrap Specification:Newly cut
| Grade | Size(mm) | Weight (kg) | Packing | Chemical composition(%) | Remarks | |||||
| Width | Length | Thickness | Cu | Ni | Cr | Mo | ||||
| Newly cut press | Total of 3 sides ≦1,800 | ≦1,000 | No bag | ≦ 0.30 | ≦ 0.25 | ≦ 0.25 | ≦ 0.05 | Pressed items | ||
| Maximum side ≦800 | ||||||||||
| Newly cut loose A | ≦200 | ≦300 | ≧0.6 | - | Loose | |||||
| Newly cut loose B | ≦500 | ≦700 | ≧0.6 | - | ||||||
Item:Iron scrap Specification:DRI
| Grade | Size Width Length Thickness | Weight (kg) | Packing | Chemical composition(%) | Remarks | |||
| Cu | Ni | Cr | Mo | |||||
| Steel DRI press | Total of 3 sides ≦1800 | ≦1,000 | No bag | ≦ 0.30 | ≦ 0.25 | ≦ 0.65 | ≦ 0.36 | Pressed items |
| Maximum side ≦800 | ||||||||
| Steel DRI S | a side ≦100 | - | ||||||
| Steel DRI A | a side ≦1,000 | - | ||||||
| Steel DRI B | a side ≦1,000 | Extremely curled | ||||||
| Disapproval | Containing radioelement | |||||||
Item: Iron scrap Specification:Shredder scrap
| Grade | Size(mm) | Lot | Packing | Chemical composition(%) | Remarks | |||||
| Width | Length | Thickness | Cu | Ni | Cr | Mo | ||||
| A shredder | ≦ 100 | ≦ 200 | - | One vehicle or one vessel | Bulk | ≦ 0.30 | ≦ 0.25 | ≦ 0.25 | ≦ 0.05 | Shredded automobile body |
| B shredder | Shredded steel plate or sheet | |||||||||
| C shredder | Shredded can | |||||||||
| Disapproval | Containing radioelement | |||||||||
Item:Iron scrap Specification:C press
| Grade | Size(mm) | Weight(kg) | Lot | Packing | Chemical composition(%) | Remarks | |||||
| Width | Length | Thickness | Cu | Ni | Cr | Mo | |||||
| C press | Total of 3 sides≦1,800 Maximum side≦800 | ≦ 1,000kg | One vehicle | press | ≦ 0.30 | ≦ 0.25 | ≦ 0.25 | ≦ 0.05 | Pressed can | ||
| Disapproval | Containing radioelement | ||||||||||